
| COMPLETION DATE | March 2014 |
| ORIGINAL NAME | Saga |
| LENGTH | 60′ |
| BEAM | 16’6″ |
| DRAFT | 4’6″ |
| ENGINES | (2) Cat C-18 1150hp |
| GENERATOR | 1 CAT 21kw |
| LOADED WEIGHT | 58,000 pounds |
| FUEL CAPACITY | 1,100 gallons |
| WATER CAPACITY | 200 gallons |
| INTERIOR ARRANGEMENT | 2 staterooms, 2 full heads, 1 rod room, teak, and granite countertops |
| COCKPIT ARRANGEMENT | Mezzanine, stainless steel liners (2 ref/freezers, 1 large ice maker, 2 storage) wolf grill, tackle drawers,a/c |
| BRIDGE ARRANGEMENT | Large console port to center with navigation electronics and glove box, seating forward -port and starboard |
| WOT | 38 kts |

Interior

Featured Boats