| COMPLETION DATE | n/a |
| LENGTH | 75′ |
| BEAM | 20’10” |
| DRAFT | 5’11” |
| ENGINES | (2) C32 B @ 2400 HP |
| GENERATOR | (2) 25 KW northern lights |
| LOADED WEIGHT | Approximately 110,000 lbs |
| FUEL CAPACITY | 2,600 gallons |
| WATER CAPACITY | 300 gallons |
| WATER MAKER | (2) 1800 GPD FCI Max-Q+ APC DTS Double Pass |
| INTERIOR ARRANGEMENT | 4 staterooms, 4 heads, Rod Room, Laundry, pantry + electrical room |
| COCKPIT ARRANGEMENT | Mezzanine |
| BRIDGE ARRANGEMENT | Large console port to center with electronics and glove box, forward seating port and starboard with sunbed |
| Gyro Stabilizer | Sea Keeper 26 |
Featured Boats
