| COMPLETION DATE | n/a |
| LENGTH | 67′ |
| BEAM | 20’10” |
| DRAFT | 18’6″ |
| ENGINES | (2) 2000 HP MTU |
| GENERATOR | (2) 20 KW northern lights |
| LOADED WEIGHT | n/a |
| FUEL CAPACITY | 2,100 gallons |
| WATER CAPACITY | 300 gallons |
| WATER MAKER | Sea Exchange 1800 GPD |
| INTERIOR ARRANGEMENT | 4 staterooms, 3 heads, pantry + electrical room |
| COCKPIT ARRANGEMENT | Mezzanine |
| BRIDGE ARRANGEMENT | Large console port to center with electronics and glove box, forward seating port and starboard with sunbed |
| Gyro Stabilizer | Sea Keeper 18 |
Featured Boats


