| COMPLETION DATE | n/a |
| LENGTH | 76′ |
| BEAM | 20’10” |
| DRAFT | 6′ |
| ENGINES | (2) CAT C32B |
| GENERATOR | (2) Kohler 32 KW |
| LOADED WEIGHT | 130k LBX |
| FUEL CAPACITY | 2750 gallons |
| WATER CAPACITY | 300 gallons |
| WATER MAKER | (2) Sea Exchange – Spot Zero |
| INTERIOR ARRANGEMENT | 5 staterooms, 3 heads, pantry + electrical room |
| COCKPIT ARRANGEMENT | Mezzanine |
| BRIDGE ARRANGEMENT | Large centered console with electronics and glove box, forward console seating |
| Gyro Stabilizer | (1) Sea Keeper 40 |
Featured Boats
